GIDC, Rajkot, Gujarat
Leading Manufacturers, Exporters, Wholesaler and Retailer of Anar Soft Drink Flavour, Cola-T Soft Drink Flavour, Fruit Beer Soft Drink Flavour, Ghatt Mango Soft Drink Flavour, Jamfal Red Soft Drink Flavour, Jeeru Soft Drink Flavour, Lemon Soft Drink Flavour, Lime Lemon Soft Drink Flavour, Litchi Soft Drink Flavour, Mango Ripe Soft Drink Flavour, Masala Soda Soft Drink Flavour, Nimbu Masala Soft Drink Flavour, Orange Soft Drink Flavour, Peach Crush Soft Drink Flavour, Pineapple Soft Drink Flavour, Pudina Masala Soft Drink Flavour, Shahi Gulab Soft Drink Flavour and Strawberry Soft Drink Flavour from Rajkot.
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Dosage Form | Liquid |
Other Name | Dadam |
Sugar | 48% |
Storage | Cool & Dry Place |
Purity | 100% |
Alcoholic | 11% vol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Purity: | 99% |
Flavor | Cola |
Storage | Cool & Dry Place |
Form | Liquid |
Sugar | 11 g |
Sodium | 4 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Sugar | 10.00 g |
Protein | 0.00 g |
Fat | 0.00 g |
Purity | 100% |
Storage Instructions | Store In Cool Place |
Alcoholic | 11% vol |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Flavour | Mango |
Sugar | 48% |
Storage | Cool & Dry Place |
Purity | 100% |
Alcoholic | 11% vol |
Variety | 7 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Polyunsaturated fat | 0.4 g |
Dietary fiber | 5 g |
Sugar | 9 g |
Vitamin A | 12% |
Magnesium | 5% |
Vitamin C | 380% |
Cobalamin | 0% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Ingredient Type | Vegetarian |
Shelf Life | 4 Month |
Purity | 100% |
Sugar | 11 g |
Sodium | 4 mg |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Flavor | Lemon |
Protein | 0.00 g |
Purity | 100% |
Carbohydrate | 13.00 g |
Sugar | 12.00 g |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Shelf Life | 6 Months |
Flavor | Lemon |
Purity | 100% |
Protein | 0.00 g |
Carbohydrate | 13.00 g |
Sugar | 12.00 g |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Vitamin B-6 | 5% |
Fineness | 99% |
Carbohydrate | 5 % |
Vitamin C | 119% |
Potassium | 4 % |
Brix (%) | 61 |
Polyunsaturated fat | 0.1 g |
Sodium | 1 mg |
Total Carbohydrate | 17 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Use | Drinking |
foam | Liquid |
Energy | 64kcal |
Carbohydrate | 16g |
Sugar | 14g |
Protein | 0g |
Fat | 0g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Purity | 100% |
Carbohydrate | 35.91 g |
Calcium | 939.2 mg |
Cholesterol | < 1 mg |
Crude Fibre | 7.34 g |
Energy | 214.59 Kcal |
Fat | 4.78 g |
Form | Liquid |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Form | Liquid |
Purity | 100% |
Protein | 0.00 g |
Carbohydrate | 13.00 g |
Sugar | 12.00 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Sugar | 10.0g |
Protein | 0.1g |
Fat | 0g |
Sodium | 7.27g |
Stroage | Cool & Dry Place |
Quantity | 24 Pack X 800ml |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Dietary fiber 1.5 g | 6% |
Potassium per 190 mg | 5% |
Carbohydrate per 10 g | 3% |
Vitamin A | 6% |
Vitamin C | 11% |
Total Carbohydrate 10 g | 3% |
Protein 0.9 g | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Vitamin A | 1% |
Vitamin C | 3% |
Calcium | 1% |
Potassium | 3% |
Protein | 1% |
Vitamin D | 5% |
Magnesium | 3% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Protein | 2.3g per 100g |
Sodium | 6mg per 100g |
Flavour | Pudina |
Energy | 510.35kcal |
Total Fat | 25.55g |
Total Carboydrate | 61.65g |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Dosage Form | Liquid |
Features | Rich in aroma, Precisely processed, Optimum purity |
Flavor | Shahi Gulab |
Pulp content | 5%~ 16% |
Total acid | 0.68~ 1.02% |
Brix | 65 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler |
Dosage Form | Liquid |
Taste | Sweet |
Storage | Cool & Dry Place |
Purity | 100% |
Maturity | 99% |
Color | Red |
Flavour | Strawberry |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.